Chevrolet Corvette Starter Motor

$43.95

Shipping calculated at checkout

SKU: 59284

**Photo of actual part**

General Part Type: Starter Motor

Description: Starter Motor

Part Numbers Observed:

Part Taken From: 1984 CORVETTE - With 106312 Miles

Part Fits:

BONNEVILLE 82 6-252 (4.1L)

BONNEVILLE 82-86 6-231 (3.8L)

BONNEVILLE 84 8-305 (5.0L), ID 1998435

BONNEVILLE 85-86 8-305 (5.0L)

BONNEVILLE 86 6-262 (4.3L)

CAMARO 84 8-305 (5.0L), VIN H (8th digit), ID 1998435

CAMARO 85-90 8-305 (5.0L), AT

CAMARO 87-92 8-350 (5.7L)

CAPRICE 82-84 6-231 (3.8L)

CAPRICE 83 6-229 (3.8L), ID 1998467

CAPRICE 84 6-229 (3.8L)

CAPRICE 84 8-305 (5.0L), ID 1998435

CAPRICE 85-90 6-262 (4.3L)

CAPRICE 85-90 8-305 (5.0L)

CORVETTE 84-87

CUTLASS 82-87 6-231 (3.8L)

CUTLASS 84 8-305 (5.0L), ID 1998435

CUTLASS 84 8-305 (5.0L), ID 1998452

CUTLASS 84 8-305 (5.0L), ID 1998557

CUTLASS 85-87 8-305 (5.0L)

DEVILLE 82 6-252 (4.1L)

EIGHTY EIGHT 82-85 6-231 (3.8L)

ELECTRA 82 6-252 (4.1L)

ELECTRA 83 gasoline, 6 cylinder

ELECTRA 84 6-252 (4.1L)

FIREBIRD 84 8-305 (5.0L), ID 1998435

FIREBIRD 85-90 8-305 (5.0L), AT

FIREBIRD 87-92 8-350 (5.7L)

FIREBIRD 89 6-231 (3.8L)

FLEETWOOD 82 6-252 (4.1L)

GRAND PRIX 82 gasoline

GRAND PRIX 83-84 6-231 (3.8L)

GRAND PRIX 84 8-305 (5.0L), ID 1998435

GRAND PRIX 85-87

IMPALA 82-84 6-231 (3.8L)

IMPALA 83 6-229 (3.8L), ID 1998467

IMPALA 84 6-229 (3.8L)

IMPALA 84 8-305 (5.0L), ID 1998435

IMPALA 85 6-262 (4.3L)

IMPALA 85 8-305 (5.0L)

LESABRE 82 6-231 (3.8L)

LESABRE 82 6-252 (4.1L)

LESABRE 83 gasoline, 6 cylinder

LESABRE 84 6-252 (4.1L)

LESABRE 84-85 6-231 (3.8L)

MALIBU 82-84 gasoline, 6-231 (3.8L)

MALIBU 84 gasoline, 6-229 (3.8L)

MALIBU 84 gasoline, 8-305 (5.0L), ID 1998435

MALIBU 84 gasoline, 8-305 (5.0L), ID 1998452

MALIBU 84 gasoline, 8-305 (5.0L), ID 1998557

MALIBU 85-87

MONTE CARLO 82-84 gasoline, 6-231 (3.8L)

MONTE CARLO 83 gasoline, 8-305 (5.0L), VIN 7 (8th digit), ID 1998467

MONTE CARLO 84 gasoline, 6-229 (3.8L)

MONTE CARLO 84 gasoline, 8-305 (5.0L), VIN G (8th digit)

MONTE CARLO 84 gasoline, 8-305 (5.0L), VIN H (8th digit), ID 1998435

MONTE CARLO 85-88

NINETY EIGHT 82-83 6-252 (4.1L)

PARISIENNE 82 6-231 (3.8L)

PARISIENNE 82 6-252 (4.1L)

PARISIENNE 83 6-229 (3.8L), ID 1998467

PARISIENNE 84 6-231 (3.8L)

PARISIENNE 84 8-305 (5.0L), ID 1998435

PARISIENNE 85-86 6-262 (4.3L)

PARISIENNE 85-86 8-305 (5.0L)

PARK AVENUE 82 6-252 (4.1L)

PARK AVENUE 83 gasoline, 6 cylinder

PARK AVENUE 84 6-252 (4.1L)

REGAL 82-84 6-252 (4.1L)

REGAL 82-87 6-231 (3.8L)

REGAL 84-87 8-305 (5.0L)

SPRINT (GMC) 82-84 6-231 (3.8L)

SPRINT (GMC) 84 6-229 (3.8L)

SPRINT (GMC) 84 8-305 (5.0L), ID 1998435

SPRINT (GMC) 84 8-305 (5.0L), ID 1998452

SPRINT (GMC) 85-87